<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Senate Finance Committee Public Option Vote and Campaign Contribution Ratios</title>
	<atom:link href="http://blog.sunlightfoundation.com/2009/09/29/senate-finance-committe-public-option-vote-and-campaign-contribution-ratios/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sunlightfoundation.com/2009/09/29/senate-finance-committe-public-option-vote-and-campaign-contribution-ratios/</link>
	<description>Sunlight is said to be the best of disinfectants...</description>
	<lastBuildDate>Sat, 20 Mar 2010 17:39:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Janet Storms</title>
		<link>http://blog.sunlightfoundation.com/2009/09/29/senate-finance-committe-public-option-vote-and-campaign-contribution-ratios/comment-page-1/#comment-112109</link>
		<dc:creator>Janet Storms</dc:creator>
		<pubDate>Sun, 04 Oct 2009 20:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunlightfoundation.com/?p=11030#comment-112109</guid>
		<description>BUSTED! Government Healthcare Advocate Admits Public Option is Trojan Horse!
http://02e56fa.netsolhost.com/blog1/index.php/2009/09/21/first-post-of-the-new-era-pickle-1-advoc</description>
		<content:encoded><![CDATA[<p>BUSTED! Government Healthcare Advocate Admits Public Option is Trojan Horse!<br />
<a href="http://02e56fa.netsolhost.com/blog1/index.php/2009/09/21/first-post-of-the-new-era-pickle-1-advoc" rel="nofollow">http://02e56fa.netsolhost.com/blog1/index.php/2009/09/21/first-post-of-the-new-era-pickle-1-advoc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don P</title>
		<link>http://blog.sunlightfoundation.com/2009/09/29/senate-finance-committe-public-option-vote-and-campaign-contribution-ratios/comment-page-1/#comment-111883</link>
		<dc:creator>Don P</dc:creator>
		<pubDate>Sat, 03 Oct 2009 17:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunlightfoundation.com/?p=11030#comment-111883</guid>
		<description>Thanks, Paul, for making an excellent point. 

It&#039;s interesting to see how people come to the defense of the insurance industry and the senators who represent them (as opposed to representing their constituency). One or two Senators who happen to vote in the interests of their biggest contributor might be a matter of voting their conscience regardless of how much money they receive from them. But when such a voting pattern is consistent across the board, it stretches credulity to the breaking point to attribute that to coincidence.

I don&#039;t doubt your statistics, but wonder where, and how, you found them (I&#039;d love to know how to do that kind of research). Thanks for an excellent post!</description>
		<content:encoded><![CDATA[<p>Thanks, Paul, for making an excellent point. </p>
<p>It&#8217;s interesting to see how people come to the defense of the insurance industry and the senators who represent them (as opposed to representing their constituency). One or two Senators who happen to vote in the interests of their biggest contributor might be a matter of voting their conscience regardless of how much money they receive from them. But when such a voting pattern is consistent across the board, it stretches credulity to the breaking point to attribute that to coincidence.</p>
<p>I don&#8217;t doubt your statistics, but wonder where, and how, you found them (I&#8217;d love to know how to do that kind of research). Thanks for an excellent post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilson N Flemister Jr</title>
		<link>http://blog.sunlightfoundation.com/2009/09/29/senate-finance-committe-public-option-vote-and-campaign-contribution-ratios/comment-page-1/#comment-111405</link>
		<dc:creator>Wilson N Flemister Jr</dc:creator>
		<pubDate>Thu, 01 Oct 2009 04:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunlightfoundation.com/?p=11030#comment-111405</guid>
		<description>Say America itz time to connect the  dots between Wall Street and the Insurance &amp; Drug Companies and how Health Care Reform impacts their profits.After all they are the driving force behind the negative propaganda regarding Health Care Reform.</description>
		<content:encoded><![CDATA[<p>Say America itz time to connect the  dots between Wall Street and the Insurance &amp; Drug Companies and how Health Care Reform impacts their profits.After all they are the driving force behind the negative propaganda regarding Health Care Reform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. Robinson</title>
		<link>http://blog.sunlightfoundation.com/2009/09/29/senate-finance-committe-public-option-vote-and-campaign-contribution-ratios/comment-page-1/#comment-111353</link>
		<dc:creator>S. Robinson</dc:creator>
		<pubDate>Wed, 30 Sep 2009 21:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunlightfoundation.com/?p=11030#comment-111353</guid>
		<description>I hope everyone will wake up and realize the truth behind their vote and why our insurance cover is so high.</description>
		<content:encoded><![CDATA[<p>I hope everyone will wake up and realize the truth behind their vote and why our insurance cover is so high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Thacker</title>
		<link>http://blog.sunlightfoundation.com/2009/09/29/senate-finance-committe-public-option-vote-and-campaign-contribution-ratios/comment-page-1/#comment-111333</link>
		<dc:creator>John Thacker</dc:creator>
		<pubDate>Wed, 30 Sep 2009 19:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunlightfoundation.com/?p=11030#comment-111333</guid>
		<description>When the full Senate votes, it&#039;s great because you can compare two Senators with the same electorate.  That enables you to see that, e.g., on CAFTA, while Midwestern Republicans were against it, they were still more likely to be for it than Midwestern Democrats, and a similar thing (Republicans more likely to be for it) in states that largely favored CAFTA.</description>
		<content:encoded><![CDATA[<p>When the full Senate votes, it&#8217;s great because you can compare two Senators with the same electorate.  That enables you to see that, e.g., on CAFTA, while Midwestern Republicans were against it, they were still more likely to be for it than Midwestern Democrats, and a similar thing (Republicans more likely to be for it) in states that largely favored CAFTA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Blumenthal</title>
		<link>http://blog.sunlightfoundation.com/2009/09/29/senate-finance-committe-public-option-vote-and-campaign-contribution-ratios/comment-page-1/#comment-111306</link>
		<dc:creator>Paul Blumenthal</dc:creator>
		<pubDate>Wed, 30 Sep 2009 16:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunlightfoundation.com/?p=11030#comment-111306</guid>
		<description>I don&#039;t disagree with any of your points. This post was mainly an idea I had and thought I&#039;d put up the numbers that resulted. There are countless reasons for a lawmaker to support a bill or oppose a provision. This was simply a thought experiment and I don&#039;t think I drew any real conclusions here. Just putting the numbers out. Thanks for your input.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t disagree with any of your points. This post was mainly an idea I had and thought I&#8217;d put up the numbers that resulted. There are countless reasons for a lawmaker to support a bill or oppose a provision. This was simply a thought experiment and I don&#8217;t think I drew any real conclusions here. Just putting the numbers out. Thanks for your input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clif</title>
		<link>http://blog.sunlightfoundation.com/2009/09/29/senate-finance-committe-public-option-vote-and-campaign-contribution-ratios/comment-page-1/#comment-111289</link>
		<dc:creator>Clif</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunlightfoundation.com/?p=11030#comment-111289</guid>
		<description>As John indicated above the conclusions you draw are a bit hasty. Correlation is not necessarily causation.

If a senator gets elected on a strong business/free enterprise platform, it would follow that all kinds of industries would flock to his banner. That would not necessarily prove that his vote was purchased.</description>
		<content:encoded><![CDATA[<p>As John indicated above the conclusions you draw are a bit hasty. Correlation is not necessarily causation.</p>
<p>If a senator gets elected on a strong business/free enterprise platform, it would follow that all kinds of industries would flock to his banner. That would not necessarily prove that his vote was purchased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Blumenthal</title>
		<link>http://blog.sunlightfoundation.com/2009/09/29/senate-finance-committe-public-option-vote-and-campaign-contribution-ratios/comment-page-1/#comment-111279</link>
		<dc:creator>Paul Blumenthal</dc:creator>
		<pubDate>Wed, 30 Sep 2009 14:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunlightfoundation.com/?p=11030#comment-111279</guid>
		<description>Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bud</title>
		<link>http://blog.sunlightfoundation.com/2009/09/29/senate-finance-committe-public-option-vote-and-campaign-contribution-ratios/comment-page-1/#comment-111276</link>
		<dc:creator>bud</dc:creator>
		<pubDate>Wed, 30 Sep 2009 14:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunlightfoundation.com/?p=11030#comment-111276</guid>
		<description>you misspelled committee</description>
		<content:encoded><![CDATA[<p>you misspelled committee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Thacker</title>
		<link>http://blog.sunlightfoundation.com/2009/09/29/senate-finance-committe-public-option-vote-and-campaign-contribution-ratios/comment-page-1/#comment-111275</link>
		<dc:creator>John Thacker</dc:creator>
		<pubDate>Wed, 30 Sep 2009 14:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunlightfoundation.com/?p=11030#comment-111275</guid>
		<description>That&#039;s because Idaho, Mike Crapo&#039;s state, has one of the lowest rates of unionization.</description>
		<content:encoded><![CDATA[<p>That&#8217;s because Idaho, Mike Crapo&#8217;s state, has one of the lowest rates of unionization.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
