<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prison Incarceration Rates and the National Criminal Justice Commission Act</title>
	<atom:link href="http://blog.sunlightfoundation.com/2009/06/12/prison-incarceration-rates-and-the-national-criminal-justice-commission-act/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sunlightfoundation.com/2009/06/12/prison-incarceration-rates-and-the-national-criminal-justice-commission-act/</link>
	<description>Sunlight is said to be the best of disinfectants...</description>
	<lastBuildDate>Fri, 19 Mar 2010 15:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon</title>
		<link>http://blog.sunlightfoundation.com/2009/06/12/prison-incarceration-rates-and-the-national-criminal-justice-commission-act/comment-page-1/#comment-91503</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sat, 13 Jun 2009 21:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunlightfoundation.com/?p=9379#comment-91503</guid>
		<description>Great idea my interest is learning how many dead voters voted in the last presidential election.</description>
		<content:encoded><![CDATA[<p>Great idea my interest is learning how many dead voters voted in the last presidential election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherwood MacRae</title>
		<link>http://blog.sunlightfoundation.com/2009/06/12/prison-incarceration-rates-and-the-national-criminal-justice-commission-act/comment-page-1/#comment-91408</link>
		<dc:creator>Sherwood MacRae</dc:creator>
		<pubDate>Sat, 13 Jun 2009 12:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunlightfoundation.com/?p=9379#comment-91408</guid>
		<description>What is missing from this data is the total number - nationwide, as a percentage of our total population.

Let&#039;s face it, as long as we allow our &quot;representatives&quot; to compare the data from their States with the data from others, they are prone to ignore the obvious.</description>
		<content:encoded><![CDATA[<p>What is missing from this data is the total number &#8211; nationwide, as a percentage of our total population.</p>
<p>Let&#8217;s face it, as long as we allow our &#8220;representatives&#8221; to compare the data from their States with the data from others, they are prone to ignore the obvious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Kirkpatrick</title>
		<link>http://blog.sunlightfoundation.com/2009/06/12/prison-incarceration-rates-and-the-national-criminal-justice-commission-act/comment-page-1/#comment-91166</link>
		<dc:creator>Marshall Kirkpatrick</dc:creator>
		<pubDate>Fri, 12 Jun 2009 16:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunlightfoundation.com/?p=9379#comment-91166</guid>
		<description>Paul, you are awesome.  This post is just further proof.  Great, great example.  A great example of the shortcoming of data.gov as well.  This is important stuff.</description>
		<content:encoded><![CDATA[<p>Paul, you are awesome.  This post is just further proof.  Great, great example.  A great example of the shortcoming of data.gov as well.  This is important stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
