<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vis-a-Visclosky: Or How I Learned to Take Campaign Contributions and Turn Them Into Earmarks</title>
	<atom:link href="http://blog.sunlightfoundation.com/2009/06/04/vis-a-visclosky-or-how-i-learned-to-take-campaign-contributions-and-turn-them-into-earmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sunlightfoundation.com/2009/06/04/vis-a-visclosky-or-how-i-learned-to-take-campaign-contributions-and-turn-them-into-earmarks/</link>
	<description>Sunlight is said to be the best of disinfectants...</description>
	<lastBuildDate>Fri, 19 Mar 2010 15:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Evan Ravitz</title>
		<link>http://blog.sunlightfoundation.com/2009/06/04/vis-a-visclosky-or-how-i-learned-to-take-campaign-contributions-and-turn-them-into-earmarks/comment-page-1/#comment-90040</link>
		<dc:creator>Evan Ravitz</dc:creator>
		<pubDate>Fri, 05 Jun 2009 22:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunlightfoundation.com/?p=9229#comment-90040</guid>
		<description>The money-go-round will continue until the planet&#039;s gone. If you want to be able to check and balance the best Congress money can buy: http://Vote.org</description>
		<content:encoded><![CDATA[<p>The money-go-round will continue until the planet&#8217;s gone. If you want to be able to check and balance the best Congress money can buy: <a href="http://Vote.org" rel="nofollow">http://Vote.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel K</title>
		<link>http://blog.sunlightfoundation.com/2009/06/04/vis-a-visclosky-or-how-i-learned-to-take-campaign-contributions-and-turn-them-into-earmarks/comment-page-1/#comment-89983</link>
		<dc:creator>Mel K</dc:creator>
		<pubDate>Fri, 05 Jun 2009 19:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunlightfoundation.com/?p=9229#comment-89983</guid>
		<description>Correlation != causation.  One of the links mentioned (&lt;a href=&quot;http://www.taxpayers.org/user_uploads/file/Earmarks/2009/PMA/Visclosky%20PMA%20FY08.xls&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;) Shows that of 15 PMA entities receiving earmarks, 1/3 made neither individual nor PAC contributions.  The databases also do not describe what (if any) competition was involved.

Thank you for barking, but please wait until conviction before putting the gas on the pyre.  You know how fast that stuff evaporates...</description>
		<content:encoded><![CDATA[<p>Correlation != causation.  One of the links mentioned (<a href="http://www.taxpayers.org/user_uploads/file/Earmarks/2009/PMA/Visclosky%20PMA%20FY08.xls" rel="nofollow">here</a>) Shows that of 15 PMA entities receiving earmarks, 1/3 made neither individual nor PAC contributions.  The databases also do not describe what (if any) competition was involved.</p>
<p>Thank you for barking, but please wait until conviction before putting the gas on the pyre.  You know how fast that stuff evaporates&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl</title>
		<link>http://blog.sunlightfoundation.com/2009/06/04/vis-a-visclosky-or-how-i-learned-to-take-campaign-contributions-and-turn-them-into-earmarks/comment-page-1/#comment-89741</link>
		<dc:creator>Daryl</dc:creator>
		<pubDate>Fri, 05 Jun 2009 01:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunlightfoundation.com/?p=9229#comment-89741</guid>
		<description>Much returned in Federal and State income taxes? Seriously? A third goes back in taxes, but that&#039;s insignificant. The bigger issue is companies paying money to receive huge contracts. It&#039;s theft, it&#039;s unethical, it&#039;s seriously wrong, and it needs to be seriously punished.</description>
		<content:encoded><![CDATA[<p>Much returned in Federal and State income taxes? Seriously? A third goes back in taxes, but that&#8217;s insignificant. The bigger issue is companies paying money to receive huge contracts. It&#8217;s theft, it&#8217;s unethical, it&#8217;s seriously wrong, and it needs to be seriously punished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fran Selman</title>
		<link>http://blog.sunlightfoundation.com/2009/06/04/vis-a-visclosky-or-how-i-learned-to-take-campaign-contributions-and-turn-them-into-earmarks/comment-page-1/#comment-89727</link>
		<dc:creator>Fran Selman</dc:creator>
		<pubDate>Fri, 05 Jun 2009 00:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunlightfoundation.com/?p=9229#comment-89727</guid>
		<description>The assumption that something good must have come from this is so profoundly disappointing.  You can force people&#039;s noses right down into the most flagrant evidence of the corruption in their government, and they will not believe it.  They will keep contributing and supporting whomever their party puts before them.  It is truly remarkable.  And your parties thank you for it.</description>
		<content:encoded><![CDATA[<p>The assumption that something good must have come from this is so profoundly disappointing.  You can force people&#8217;s noses right down into the most flagrant evidence of the corruption in their government, and they will not believe it.  They will keep contributing and supporting whomever their party puts before them.  It is truly remarkable.  And your parties thank you for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth</title>
		<link>http://blog.sunlightfoundation.com/2009/06/04/vis-a-visclosky-or-how-i-learned-to-take-campaign-contributions-and-turn-them-into-earmarks/comment-page-1/#comment-89718</link>
		<dc:creator>Ruth</dc:creator>
		<pubDate>Fri, 05 Jun 2009 00:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunlightfoundation.com/?p=9229#comment-89718</guid>
		<description>@JJinBrooklyn the point is that these companies likely got these earmarked contracts because they donated to his campaign.  The money he gave them may be overinflated, could have gone to better use, may end up misused because the company knows nobody&#039;s going to be looking over their shoulders, and generally indicates a lack of healthy competition.  This man was elected to look after what&#039;s best for the citizens who elected him, not the businesses who are willing to pay him off.</description>
		<content:encoded><![CDATA[<p>@JJinBrooklyn the point is that these companies likely got these earmarked contracts because they donated to his campaign.  The money he gave them may be overinflated, could have gone to better use, may end up misused because the company knows nobody&#8217;s going to be looking over their shoulders, and generally indicates a lack of healthy competition.  This man was elected to look after what&#8217;s best for the citizens who elected him, not the businesses who are willing to pay him off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJinBrooklyn</title>
		<link>http://blog.sunlightfoundation.com/2009/06/04/vis-a-visclosky-or-how-i-learned-to-take-campaign-contributions-and-turn-them-into-earmarks/comment-page-1/#comment-89697</link>
		<dc:creator>JJinBrooklyn</dc:creator>
		<pubDate>Thu, 04 Jun 2009 22:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunlightfoundation.com/?p=9229#comment-89697</guid>
		<description>As corrupt as it appears on its face, isn&#039;t this what politicians are supposed to do?  He was generating jobs at companies in his district/state, and much of those earmarks were probably returned in Federal and State income taxes.</description>
		<content:encoded><![CDATA[<p>As corrupt as it appears on its face, isn&#8217;t this what politicians are supposed to do?  He was generating jobs at companies in his district/state, and much of those earmarks were probably returned in Federal and State income taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://blog.sunlightfoundation.com/2009/06/04/vis-a-visclosky-or-how-i-learned-to-take-campaign-contributions-and-turn-them-into-earmarks/comment-page-1/#comment-89672</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 04 Jun 2009 19:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunlightfoundation.com/?p=9229#comment-89672</guid>
		<description>What is most astounding here is the return on investment. 

Judging by this chart, Planning Systems&#039; contribution netted them a 160,000.00% return on investment. That pales next to the 213,333.33% ROI that General Dynamics gained.</description>
		<content:encoded><![CDATA[<p>What is most astounding here is the return on investment. </p>
<p>Judging by this chart, Planning Systems&#8217; contribution netted them a 160,000.00% return on investment. That pales next to the 213,333.33% ROI that General Dynamics gained.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
