<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finance Industry Giving Visualized</title>
	<atom:link href="http://blog.sunlightfoundation.com/2008/09/25/finance-industry-giving-visualized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sunlightfoundation.com/2008/09/25/finance-industry-giving-visualized/</link>
	<description>Sunlight is said to be the best of disinfectants...</description>
	<lastBuildDate>Wed, 17 Mar 2010 01:25:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ezequiel</title>
		<link>http://blog.sunlightfoundation.com/2008/09/25/finance-industry-giving-visualized/comment-page-1/#comment-52403</link>
		<dc:creator>Ezequiel</dc:creator>
		<pubDate>Thu, 15 Jan 2009 17:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunlightfoundation.com/?p=5305#comment-52403</guid>
		<description>Besides the great info, I was wondering if you could give us some hints on how you built that graph with parameters.
Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Besides the great info, I was wondering if you could give us some hints on how you built that graph with parameters.<br />
Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Fahey</title>
		<link>http://blog.sunlightfoundation.com/2008/09/25/finance-industry-giving-visualized/comment-page-1/#comment-45741</link>
		<dc:creator>Richard Fahey</dc:creator>
		<pubDate>Wed, 24 Dec 2008 21:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunlightfoundation.com/?p=5305#comment-45741</guid>
		<description>Fantastic visualisations.</description>
		<content:encoded><![CDATA[<p>Fantastic visualisations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://blog.sunlightfoundation.com/2008/09/25/finance-industry-giving-visualized/comment-page-1/#comment-28525</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Thu, 02 Oct 2008 03:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunlightfoundation.com/?p=5305#comment-28525</guid>
		<description>Hey there, this is my first blog, so you will have to bear with me on this.... well... let&#039;s do this... THIS IS SPARTAAAAA!!!!</description>
		<content:encoded><![CDATA[<p>Hey there, this is my first blog, so you will have to bear with me on this&#8230;. well&#8230; let&#8217;s do this&#8230; THIS IS SPARTAAAAA!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Blumenthal</title>
		<link>http://blog.sunlightfoundation.com/2008/09/25/finance-industry-giving-visualized/comment-page-1/#comment-26237</link>
		<dc:creator>Paul Blumenthal</dc:creator>
		<pubDate>Thu, 25 Sep 2008 20:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunlightfoundation.com/?p=5305#comment-26237</guid>
		<description>You can really see the effect that BCRA has on Labor contributions here. I don&#039;t see an effect on any other sector though.

Labor goes from a high in giving in 2002 of $96.76 million down to $45 million in 2008 (so far). That&#039;s a pretty astronomical drop-off.</description>
		<content:encoded><![CDATA[<p>You can really see the effect that BCRA has on Labor contributions here. I don&#8217;t see an effect on any other sector though.</p>
<p>Labor goes from a high in giving in 2002 of $96.76 million down to $45 million in 2008 (so far). That&#8217;s a pretty astronomical drop-off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Poland</title>
		<link>http://blog.sunlightfoundation.com/2008/09/25/finance-industry-giving-visualized/comment-page-1/#comment-26201</link>
		<dc:creator>Jon Poland</dc:creator>
		<pubDate>Thu, 25 Sep 2008 18:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunlightfoundation.com/?p=5305#comment-26201</guid>
		<description>VERY cool graph!  Puts it all into perspective.  But why did they use the acronym FIRE when RIFE is so much more appropriate?  :)</description>
		<content:encoded><![CDATA[<p>VERY cool graph!  Puts it all into perspective.  But why did they use the acronym FIRE when RIFE is so much more appropriate?  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Camp</title>
		<link>http://blog.sunlightfoundation.com/2008/09/25/finance-industry-giving-visualized/comment-page-1/#comment-26190</link>
		<dc:creator>Chris Camp</dc:creator>
		<pubDate>Thu, 25 Sep 2008 18:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sunlightfoundation.com/?p=5305#comment-26190</guid>
		<description>This is great. Thx for the good work.</description>
		<content:encoded><![CDATA[<p>This is great. Thx for the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
